DX Excellence
Η μονάδα παρέχει φρέσκο αέρα 230m3/h (στα 50Pa) που ακολούθως εισέρχεται στο HUB όπου γίνεται και η διανομή του. Το HUB περιέχει ειδικούς ελεγκτές παροχής αέρα οι οποίοι ρυθμίζουν την παροχή αέρος ανάλογα με τις μετρήσεις CO2 σε κάθε χώρο.
Αρχεία
Επιδοτούμενο | Ναι |
Περιγραφή
Ventilation units | DXR | DXA |
---|---|---|
Label (EU Ecodesign Directive) | A+ | A+ |
Max. airflow (m3/h) | 230 | 230 |
Other nominal airflows (m3/h) | 80 / 140 / 200 / 230 | 80 / 140 / 200 / 230 |
Airflow compensation (filter clogging) | automatic | automatic |
Airflow balance (supply and exhaust) | automatic | automatic |
Sound power level Lw @ 161 m3/h, 50 Pa (dB(A)) | 40 | 52 |
Certifications | CE, EAC | CE |
Power supply | 230 VAC, 50 Hz | 230 VAC, 50 Hz |
Motor type | EC (x2) | EC (x2) |
Power consumption @ 161 m3/h @50 Pa (W) | 34,2 | 36,5 |
Power consumption @ 230 m3/h @50 Pa (W) | 91,0 | 92,0 |
Sensors connections | RJ12 / RJ45 | RJ12 |
DCV compatibility | Integrated | Integrated |
Min - Max Number of sensors for modulation at supply | 1 - 5 | 1 - 5 |
Min - Max Number of sensors for modulation at exhaust | 1 - 5 | 1 - 5 |
Sensors type at supply | presence / C02 | presence / C02 |
Exhaust units type | humidity / presence / switch / C02 / VOC | humidity / presence / switch / C02 / VOC |
Exchanger | aluminium / counter flow type / 82% efficiency | polystyrene / counter flow type / 93% efficiency |
Filters | on supply air: 1 x F7 / on exhaust air: 1 x G4 | on supply air: 2 x F7 / on exhaust air: 1 x G4 |
Weight (kg) | 46 | 23 |
Colour | white | black / Grey EPP - white painted Galvanized steel houssing (option) |
Material (main) | galvanised steel with phonic and thermal insulation | expanded polypropylene (EPP) covered by a white galvanized metal sheet (optional) |
Dimensions (mm) | with duct connectors: 260 x 650 x 1200 / without duct connectors: 260 x 650 x 1160 |
with duct connectors: 1428 x 552 x 545 / without duct connectors: 1188 x 552 x 545 |
Max. number of main rooms | 6 | 6 |
Max. number of technical rooms | 5 | 5 |
Connections | 2 x (2 x ø160 mm) | 2 x (2 x ø160 mm) |
Installation | horizontal only, to the false ceiling / 4 points of attachment |
2 wall fixed rails |
Interface | Control module / Wifi | Control module / Wifi |
Bypass | controlled by outdoor temperature / also used for free cooling |
controlled by outdoor temperature / also used for free cooling |
Preheating (optional) | with resistance in fresh air ductwork from outside | with resistance in fresh air ductwork from outside |
Condensation management | exhaust through lateral tube / optional condensate pump | exhaust through siphon / condensate pump |
Installation room | frost free: +5°C < T°< +50°C | frost free: +5°C < T°< +50°C |
Incoming outdoor fresh air or Extract | -5°C < T° < +50°C without preheating / -26°C < T° < +50°C with preheating |
-5°C < T° < +50°C without preheating / -26°C < T° < +50°C with preheating |